|
|
Description | Click on File Name | Size |
Adobe Acrobat Reader -- needed to print pdf files. | www.adobe.com/products | Link |
Airport / Facilities Directory. | www.airnav.com | Link |
Approach Worksheet, (two per page) | approachworksheet.pdf | print ** |
Chester to AGNEZ Int. IFR Chart. | ctr-agnez-300.zip | 98 KB |
Flight Log for VOR and NDB flights | flightlog-0.pdf | print ** |
Flight Planning Worksheet | flightplan.pdf | print ** |
FSNavigator flight utility. | http://www.fsnavigator.com | Link |
FSNavigator database for FS2000. For use with FSNavigator 3.0. |
fs2kdt60.zip | 3337 KB |
Glide Slope Flights, Six Approach Plates. |
gs-appr.zip | 547 KB |
Glide Slope Approaches, FS Setups and Routes. |
gs-appr.pdf | print ** |
Handy Sheet 3.0. -- Requires MS Word97, or use free MS Word Viewer listed below. | hs3wd97.zip | 208 KB |
Handy Sheet 3.0, bitmap version. Lower resolution than Word97 version. | hs30bmp.zip | 129 KB |
IFR Chart -- Nantucket | nantucket-ifr.pdf | print ** |
MS Word Viewer ... read all Word 97 files, freeware from MS. | wd97vwr32.exe | 3861 KB |
N.Y. Sectional for MHT to Mt. Snow flight -- b&w version. | mht-mtsnow-bw.zip | 372 KB |
N.Y. Sectional for MHT to Mt. Snow flight -- color version. | mht-mtsnow-color.zip | 1616 KB |
N.Y. Sectional -- New Bedford to Elizabeth Field flight -- b&w version. | newbed-eliz.zip | 350 KB |
N.Y. Sectional -- New Bedford to Elizabeth Field flight -- color version. | newbed-eliz-color.zip | 1620 KB |
Nantucket Airport Information | ack.zip | 311 KB |
NDB Approach Plate, Millville | miv.pdf | 82 KB |
NDB Approach Plate, Pennridge | pennridge.pdf | 43 KB |
NDB Approach Plate, Pittsfield | pittsfield.pdf | 39 KB |
NDB Approach Plate, Provincetown | pvc.pdf | 37 KB |
Quonset to Worcester flight IFR chart. | quonset.zip | 170 KB |
RMI with Digital Readout. | rmi.zip | 75 KB |
Sectional Chart -- Nantucket | nantucket-vfr.pdf | 101 KB |
Tracking inbound to NDB | inbound.htm | print ** |
Tracking outbound from NDB | outbound.htm | print ** |
VASI Approaches. | vasi-appr.pdf | print** |
Virtual E6-B Flight Computer. | ve6b.zip | 1561 KB |
WinZip v 8.0 | www.winzip.com | Link |
Worksheet -- KLWM - KORH. | flightplan-lwm1.pdf | print ** |
Worksheet -- New Bedford - Elizabeth Field. | flightplan-newbed2.pdf | print ** |
Site best viewed at 600 × 800 resolution or higher.
© 1999 2003, Charles Wood.